Statement
My hon Friend the Minister of State for Policing, Criminal Justice and Victims (Mike Penning) has today made the following Written Ministerial Statement:
My rt hon Friend, the Home Secretary, has today laid before the House, the Police Grant Report (England and Wales) 2015/16 (HC 930). The Report sets out, my rt hon Friend, the Home Secretary’s determination for 2015/16 of the aggregate amount of grant that she proposes to pay under section 46(2) of the Police Act 1996, and the amount to be paid to the Greater London Authority for the Mayor’s Office for Policing and Crime. Copies of the report are available from the Vote Office.
At the time the provisional Police Grant Report was published on 17 December 2014, I said that I was also considering whether a limited amount of Police Capital Grant would be reallocated to support the Communications Capabilities Development (CCD) programme and Emergency Services Mobile Communications Programmes (ESMCP). After careful consideration I have decided that £20m will be reallocated to support the CCD programme. This will reduce overall infrastructure costs, maintain capabilities to comply with current legislation, and develop future communications capability. More time is needed to fully define the capital requirements for ESMCP in the future and so I have decided that it is not appropriate to reallocate funding for this Programme in 2015/16.
This Statement also includes details of other funding streams that the Home Office, the Department of Communities and Local Government and the Welsh Government intend to provide to the Police in 2015/16.
The Police Grant Settlement 2015/16
Table 1: Police revenue funding 2015/16
2015-16 | ||
£m | ||
Total General Funding: | ||
Comprising…. | ||
Police Core Settlement | 4309* | |
of which Home Office Police Main Grant | 4136 | |
of which National and International Capital City Grant (MOPAC) | 174 | |
Former DCLG funding | 2851 | |
of which formula funding | 2818 | |
of which Ordnance Survey | 2 | |
of which Legacy Council Tax Freeze | 31 | |
Welsh Government | 135 | |
Total Home Office Specific Grants: | 822** | |
Comprising…. | ||
Welsh Top-up | 13 | |
Counter Terrorism Police Grant | 564 | |
Police Innovation Fund | 70 | |
Police Knowledge Fund | 5 | |
Independent Police Complaints Commission (for the transfer of integrity functions) | 30 | |
College of Policing (for direct entry schemes) | 5 | |
City of London National and International Capital City Grant | 3 | |
HMIC (for PEEL inspection regime) | 9 | |
Police Special Grant | 15 | |
Major Programmes | 40 | |
Legacy Council Tax Freeze Grants | ||
of which 2011/12 council tax freeze grant | 59 | |
of which 2013/14 council tax freeze grant | 7 | |
of which 2014/15 council tax freeze grant | 3 | |
Police Private Finance Initiatives | 73 | |
Total Government Funding*** | 8190 | |
% cash change in Total Government Funding**** | -3.5% | |
% real change in Total Government Funding | -4.9% |
* **Rounded to the nearest £m
***The police will also separately receive £434.4m in Local Council Tax Support Grant. This will be paid by the Home Office.
**** This is the difference in total central Government funding to the police compared to 2014/15. The reduction in core Government funding (i.e. funding that is damped) is 5.1%.
Table 2: Division of police capital between funding streams
2015/16 Police Capital | £m |
Police Capital Grant | 89.5 |
Police Special Capital | 1 |
Communications Capabilities Development (CCD) | 20 |
NPAS | 10.4 |
Total | 120.9 |
Table 3: Revenue allocations for England and Wales 2015/16
Local Policing Body | 2015/16 | ||||
HO Core (incl Rule 1) | Welsh Top-up | Welsh Government | Ex-DCLG Formula Funding | Legacy Council Tax Grants (total from HO) | |
£m | |||||
Avon & Somerset | 105.6 | - | - | 56.8 | 14.7 |
Bedfordshire | 40.6 | - | - | 23.5 | 4.6 |
Cambridgeshire | 48.8 | - | - | 24.5 | 6.0 |
Cheshire | 61.8 | - | - | 45.0 | 8.3 |
City of London | 18.5 | - | - | 33.8 | 0.1 |
Cleveland | 46.4 | - | - | 38.8 | 7.7 |
Cumbria | 28.9 | - | - | 31.0 | 4.8 |
Derbyshire | 62.5 | - | - | 37.9 | 8.7 |
Devon & Cornwall | 103.3 | - | - | 63.5 | 15.5 |
Dorset | 41.5 | - | - | 17.4 | 7.3 |
Durham | 43.0 | - | - | 37.2 | 6.1 |
Dyfed-Powys | 31.4 | 6.1 | 12.8 | 0.0 | - |
Essex | 103.4 | - | - | 56.3 | 13.1 |
Gloucestershire | 34.6 | - | - | 19.6 | 5.6 |
Greater London Authority | 1040.1 | - | - | 754.1 | 119.7 |
Greater Manchester | 227.9 | - | - | 182.4 | 24.5 |
Gwent | 43.2 | - | 29.7 | 0.0 | - |
Hampshire | 120.7 | - | - | 63.5 | 12.9 |
Hertfordshire | 71.8 | - | - | 36.6 | 9.5 |
Humberside | 67.6 | - | - | 46.8 | 10.0 |
Kent | 106.9 | - | - | 67.0 | 13.3 |
Lancashire | 101.1 | - | - | 79.6 | 12.8 |
Leicestershire | 65.7 | - | - | 39.9 | 8.9 |
Lincolnshire | 38.6 | - | - | 20.4 | 6.8 |
Merseyside | 123.2 | - | - | 113.5 | 15.6 |
Norfolk | 50.5 | - | - | 28.9 | 9.3 |
North Wales | 45.4 | 6.5 | 21.3 | 0.0 | - |
North Yorkshire | 41.9 | - | - | 27.2 | 7.9 |
Northamptonshire | 43.4 | - | - | 24.3 | 6.6 |
Northumbria | 110.8 | - | - | 108.0 | 8.2 |
Nottinghamshire | 78.4 | - | - | 48.4 | 9.7 |
South Wales | 89.3 | - | 71.2 | 0.0 | - |
South Yorkshire | 101.2 | - | - | 77.9 | 10.9 |
Staffordshire | 66.9 | - | - | 40.2 | 11.3 |
Suffolk | 41.0 | - | - | 23.0 | 6.8 |
Surrey | 62.5 | - | - | 29.4 | 9.2 |
Sussex | 98.4 | - | - | 54.2 | 13.2 |
Thames Valley | 142.0 | - | - | 74.3 | 15.3 |
Warwickshire | 31.2 | - | - | 17.5 | 5.2 |
West Mercia | 66.7 | - | - | 43.6 | 12.0 |
West Midlands | 252.3 | - | - | 181.3 | 19.0 |
West Yorkshire | 172.5 | - | - | 130.1 | 16.7 |
Wiltshire | 37.7 | - | - | 20.8 | 5.2 |
Total England & Wales | 4309.2 | 12.5 | 135.0 | 2818.3 | 503.2 |
Table 4: Capital allocations for England and Wales
Local Policing Body | 2015/16 |
£m | |
Avon and Somerset | 2.0 |
Bedfordshire | 0.8 |
Cambridgeshire | 1.0 |
Cheshire | 1.3 |
City of London | 0.7 |
Cleveland | 1.0 |
Cumbria | 0.7 |
Derbyshire | 1.2 |
Devon and Cornwall | 2.2 |
Dorset | 0.8 |
Durham | 1.0 |
Dyfed-Powys | 0.6 |
Essex | 1.8 |
Gloucestershire | 0.7 |
Greater Manchester | 4.5 |
Gwent | 0.9 |
Hampshire | 2.3 |
Hertfordshire | 1.1 |
Humberside | 1.4 |
Kent | 2.1 |
Lancashire | 2.1 |
Leicestershire | 1.3 |
Lincolnshire | 0.8 |
Merseyside | 2.6 |
Metropolitan | 23.7 |
Norfolk | 1.0 |
North Wales | 0.9 |
North Yorkshire | 0.8 |
Northamptonshire | 0.8 |
Northumbria | 2.5 |
Nottinghamshire | 1.4 |
South Wales | 1.9 |
South Yorkshire | 2.1 |
Staffordshire | 1.3 |
Suffolk | 0.9 |
Surrey | 1.2 |
Sussex | 1.8 |
Thames Valley | 2.9 |
Warwickshire | 0.8 |
West Mercia | 1.4 |
West Midlands | 4.8 |
West Yorkshire | 3.5 |
Wiltshire | 0.8 |
Total England & Wales | 89.5 |
Statement from
Linked statements
This statement has also been made in the House of Commons