Statement
My Honourable Friend the Minister of State for Local Government and Homelessness (Alison McGovern MP) has today made the following statement:
Today I am pleased to publish statutory guidance under Section 2 of the Supported Housing (Regulatory Oversight) Act 2023, which sets out the framework for local housing authorities in England to formulate and publish local supported housing strategies.
The local supported housing strategies are a crucial step forward in increasing the Government’s and local councils’ understanding of the supply and need for this vital accommodation for people with care and support needs. The Act places a duty on all local housing authorities in England to assess the current provision of supported housing, and to estimate current unmet and future need. Delivery of the strategies will ensure that councils can plan new supply of supported housing effectively, and will enable better commissioning, oversight and safeguarding for vulnerable residents.
The guidance includes:
- A Framework for Local Supported Housing Strategies: including the statutory requirements under the Supported Housing (Regulatory Oversight) Act 2023, covering strategic priorities, partnership arrangements, needs assessment, and delivery plans, with the first strategy due by 31 March 2027 and updates every five years.
- Process and Components: Providing detailed steps for developing strategies, including designating strategic leads, engaging partners, conducting a needs assessment, and creating a delivery plan covering funding, development pipeline, referrals, void management, and move-on pathways.
- Governance, Reporting, and Monitoring: Requirements for formal governance structures, annual reporting to MHCLG and ongoing review of progress, ensuring alignment with wider housing, health, and social care strategies and compliance with data-sharing and quality standards.
To support implementation the Government is allocating a total of £39m in new burdens funding to local authorities. This will ensure that councils can develop robust local supported housing strategies and prepare for the introduction of full licensing and oversight functions.
This is an important first step in implementing measures that will enable local areas to properly understand who is delivering supported housing in the area, and will help ensure that in the future there is the right kind of supported housing to meet the needs of those who require it.
FUNDING ALLOCATIONS
LOCAL AUTHORITY | 25/26 | 26/27 | 28/29 | 29/30 | Total |
Adur | £43,846 | £- | £23,077 | £23,077 | £90,000 |
Amber Valley | £54,898 | £- | £28,894 | £28,894 | £112,686 |
Arun | £65,985 | £- | £34,729 | £34,729 | £135,443 |
Ashfield | £54,778 | £- | £28,830 | £28,830 | £112,438 |
Ashford | £44,485 | £- | £23,413 | £23,413 | £91,311 |
Babergh | £43,941 | £- | £23,127 | £23,127 | £90,195 |
Barking and Dagenham | £66,708 | £- | £35,109 | £35,109 | £136,926 |
Barnet | £59,098 | £- | £31,104 | £31,104 | £121,306 |
Barnsley | £58,433 | £- | £30,754 | £30,754 | £119,941 |
Basildon | £51,007 | £- | £26,846 | £26,846 | £104,699 |
Basingstoke and Deane | £52,859 | £- | £27,820 | £27,820 | £108,499 |
Bassetlaw | £51,516 | £- | £27,113 | £27,113 | £105,742 |
Bath and North East Somerset | £57,667 | £- | £30,351 | £30,351 | £118,369 |
Bedford | £98,528 | £- | £51,857 | £51,857 | £202,242 |
Bexley | £45,867 | £- | £24,140 | £24,140 | £94,147 |
Birmingham | £194,872 | £- | £102,564 | £102,564 | £400,000 |
Blaby | £45,473 | £- | £23,933 | £23,933 | £93,339 |
Blackburn with Darwen | £60,991 | £- | £32,100 | £32,100 | £125,191 |
Blackpool | £63,545 | £- | £33,445 | £33,445 | £130,435 |
Bolsover | £44,115 | £- | £23,218 | £23,218 | £90,551 |
Bolton | £125,508 | £- | £66,057 | £66,057 | £257,622 |
Boston | £43,846 | £- | £23,077 | £23,077 | £90,000 |
Bournemouth, Christchurch and Poole | £74,432 | £- | £39,175 | £39,175 | £152,782 |
Bracknell Forest | £59,545 | £- | £31,339 | £31,339 | £122,223 |
Bradford | £126,571 | £- | £66,616 | £66,616 | £259,803 |
Braintree | £47,589 | £- | £25,047 | £25,047 | £97,683 |
Breckland | £43,846 | £- | £23,077 | £23,077 | £90,000 |
Brent | £87,531 | £- | £46,069 | £46,069 | £179,669 |
Brentwood | £46,807 | £- | £24,635 | £24,635 | £96,077 |
Brighton and Hove | £110,323 | £- | £58,065 | £58,065 | £226,453 |
Bristol, City of | £164,376 | £- | £86,514 | £86,514 | £337,404 |
Broadland | £45,139 | £- | £23,757 | £23,757 | £92,653 |
Bromley | £56,759 | £- | £29,873 | £29,873 | £116,505 |
Bromsgrove | £66,395 | £- | £34,944 | £34,944 | £136,283 |
Broxbourne | £44,716 | £- | £23,535 | £23,535 | £91,786 |
Broxtowe | £45,891 | £- | £24,153 | £24,153 | £94,197 |
Buckinghamshire | £69,736 | £- | £36,703 | £36,703 | £143,142 |
Burnley | £54,551 | £- | £28,711 | £28,711 | £111,973 |
Bury | £51,028 | £- | £26,857 | £26,857 | £104,742 |
Calderdale | £59,142 | £- | £31,127 | £31,127 | £121,396 |
Cambridge | £73,183 | £- | £38,517 | £38,517 | £150,217 |
Camden | £113,525 | £- | £59,750 | £59,750 | £233,025 |
Cannock Chase | £43,846 | £- | £23,077 | £23,077 | £90,000 |
Canterbury | £49,449 | £- | £26,026 | £26,026 | £101,501 |
Castle Point | £46,167 | £- | £24,298 | £24,298 | £94,763 |
Central Bedfordshire | £57,018 | £- | £30,009 | £30,009 | £117,036 |
Charnwood | £57,955 | £- | £30,503 | £30,503 | £118,961 |
Chelmsford | £55,595 | £- | £29,261 | £29,261 | £114,117 |
Cheltenham | £68,831 | £- | £36,227 | £36,227 | £141,285 |
Cherwell | £48,060 | £- | £25,295 | £25,295 | £98,650 |
Cheshire East | £75,918 | £- | £39,957 | £39,957 | £155,832 |
Cheshire West and Chester | £89,940 | £- | £47,337 | £47,337 | £184,614 |
Chesterfield | £53,316 | £- | £28,061 | £28,061 | £109,438 |
Chichester | £49,405 | £- | £26,003 | £26,003 | £101,411 |
Chorley | £57,290 | £- | £30,153 | £30,153 | £117,596 |
City of London | £57,889 | £- | £30,468 | £30,468 | £118,825 |
Colchester | £61,888 | £- | £32,573 | £32,573 | £127,034 |
Cornwall | £104,016 | £- | £54,745 | £54,745 | £213,506 |
Cotswold | £44,568 | £- | £23,457 | £23,457 | £91,482 |
County Durham | £113,830 | £- | £59,910 | £59,910 | £233,650 |
Coventry | £149,302 | £- | £78,580 | £78,580 | £306,462 |
Crawley | £55,010 | £- | £28,953 | £28,953 | £112,916 |
Croydon | £117,131 | £- | £61,648 | £61,648 | £240,427 |
Cumberland | £62,821 | £- | £33,064 | £33,064 | £128,949 |
Dacorum | £51,097 | £- | £26,893 | £26,893 | £104,883 |
Darlington | £65,716 | £- | £34,587 | £34,587 | £134,890 |
Dartford | £46,732 | £- | £24,596 | £24,596 | £95,924 |
Derby | £76,499 | £- | £40,263 | £40,263 | £157,025 |
Derbyshire Dales | £43,846 | £- | £23,077 | £23,077 | £90,000 |
Doncaster | £92,434 | £- | £48,650 | £48,650 | £189,734 |
Dorset | £55,409 | £- | £29,163 | £29,163 | £113,735 |
Dover | £49,794 | £- | £26,207 | £26,207 | £102,208 |
Dudley | £64,602 | £- | £34,001 | £34,001 | £132,604 |
Ealing | £96,522 | £- | £50,801 | £50,801 | £198,124 |
East Cambridgeshire | £44,040 | £- | £23,179 | £23,179 | £90,398 |
East Devon | £46,583 | £- | £24,517 | £24,517 | £95,617 |
East Hampshire | £43,985 | £- | £23,150 | £23,150 | £90,285 |
East Hertfordshire | £47,330 | £- | £24,911 | £24,911 | £97,152 |
East Lindsey | £49,507 | £- | £26,056 | £26,056 | £101,619 |
East Riding of Yorkshire | £53,286 | £- | £28,045 | £28,045 | £109,376 |
East Staffordshire | £52,713 | £- | £27,744 | £27,744 | £108,201 |
East Suffolk | £62,022 | £- | £32,643 | £32,643 | £127,308 |
Eastbourne | £54,577 | £- | £28,725 | £28,725 | £112,027 |
Eastleigh | £47,255 | £- | £24,871 | £24,871 | £96,997 |
Elmbridge | £49,862 | £- | £26,243 | £26,243 | £102,348 |
Enfield | £74,018 | £- | £38,957 | £38,957 | £151,932 |
Epping Forest | £67,017 | £- | £35,272 | £35,272 | £137,561 |
Epsom and Ewell | £48,326 | £- | £25,435 | £25,435 | £99,196 |
Erewash | £52,355 | £- | £27,555 | £27,555 | £107,465 |
Exeter | £65,542 | £- | £34,496 | £34,496 | £134,534 |
Fareham | £45,983 | £- | £24,201 | £24,201 | £94,385 |
Fenland | £51,105 | £- | £26,897 | £26,897 | £104,899 |
Folkestone and Hythe | £53,090 | £- | £27,942 | £27,942 | £108,974 |
Forest of Dean | £47,777 | £- | £25,146 | £25,146 | £98,069 |
Fylde | £48,857 | £- | £25,714 | £25,714 | £100,285 |
Gateshead | £59,329 | £- | £31,226 | £31,226 | £121,781 |
Gedling | £47,273 | £- | £24,881 | £24,881 | £97,035 |
Gloucester | £60,061 | £- | £31,611 | £31,611 | £123,283 |
Gosport | £45,745 | £- | £24,077 | £24,077 | £93,899 |
Gravesham | £49,815 | £- | £26,218 | £26,218 | £102,251 |
Great Yarmouth | £47,299 | £- | £24,894 | £24,894 | £97,087 |
Greenwich | £85,561 | £- | £45,032 | £45,032 | £175,625 |
Guildford | £64,010 | £- | £33,690 | £33,690 | £131,390 |
Hackney | £81,042 | £- | £42,653 | £42,653 | £166,348 |
Halton | £67,678 | £- | £35,620 | £35,620 | £138,918 |
Hammersmith and Fulham | £68,410 | £- | £36,005 | £36,005 | £140,420 |
Harborough | £43,846 | £- | £23,077 | £23,077 | £90,000 |
Haringey | £73,072 | £- | £38,459 | £38,459 | £149,990 |
Harlow | £51,373 | £- | £27,038 | £27,038 | £105,449 |
Harrow | £51,571 | £- | £27,143 | £27,143 | £105,857 |
Hart | £46,617 | £- | £24,535 | £24,535 | £95,687 |
Hartlepool | £59,169 | £- | £31,142 | £31,142 | £121,453 |
Hastings | £46,609 | £- | £24,531 | £24,531 | £95,671 |
Havant | £43,846 | £- | £23,077 | £23,077 | £90,000 |
Havering | £57,179 | £- | £30,094 | £30,094 | £117,367 |
Herefordshire, County of | £47,010 | £- | £24,742 | £24,742 | £96,494 |
Hertsmere | £49,680 | £- | £26,147 | £26,147 | £101,974 |
High Peak | £44,978 | £- | £23,673 | £23,673 | £92,324 |
Hillingdon | £72,094 | £- | £37,944 | £37,944 | £147,982 |
Hinckley and Bosworth | £44,914 | £- | £23,639 | £23,639 | £92,192 |
Horsham | £48,977 | £- | £25,777 | £25,777 | £100,531 |
Hounslow | £63,939 | £- | £33,652 | £33,652 | £131,243 |
Huntingdonshire | £67,547 | £- | £35,551 | £35,551 | £138,649 |
Hyndburn | £56,946 | £- | £29,972 | £29,972 | £116,890 |
Ipswich | £68,611 | £- | £36,111 | £36,111 | £140,833 |
Isle of Wight | £54,011 | £- | £28,427 | £28,427 | £110,865 |
Islington | £85,820 | £- | £45,168 | £45,168 | £176,156 |
Kensington and Chelsea | £96,021 | £- | £50,538 | £50,538 | £197,097 |
King's Lynn and West Norfolk | £48,726 | £- | £25,645 | £25,645 | £100,016 |
Kingston upon Hull, City of | £137,138 | £- | £72,178 | £72,178 | £281,494 |
Kingston upon Thames | £56,086 | £- | £29,519 | £29,519 | £115,124 |
Kirklees | £62,807 | £- | £33,056 | £33,056 | £128,919 |
Knowsley | £77,110 | £- | £40,584 | £40,584 | £158,278 |
Lambeth | £111,407 | £- | £58,635 | £58,635 | £228,677 |
Lancaster | £67,566 | £- | £35,561 | £35,561 | £138,688 |
Leeds | £166,479 | £- | £87,621 | £87,621 | £341,721 |
Leicester | £86,111 | £- | £45,322 | £45,322 | £176,755 |
Lewes | £43,846 | £- | £23,077 | £23,077 | £90,000 |
Lewisham | £118,689 | £- | £62,468 | £62,468 | £243,625 |
Lichfield | £44,957 | £- | £23,662 | £23,662 | £92,281 |
Lincoln | £58,510 | £- | £30,795 | £30,795 | £120,100 |
Liverpool | £194,872 | £- | £102,564 | £102,564 | £400,000 |
Luton | £82,649 | £- | £43,499 | £43,499 | £169,647 |
Maidstone | £52,249 | £- | £27,499 | £27,499 | £107,247 |
Maldon | £43,846 | £- | £23,077 | £23,077 | £90,000 |
Malvern Hills | £43,846 | £- | £23,077 | £23,077 | £90,000 |
Manchester | £194,872 | £- | £102,564 | £102,564 | £400,000 |
Mansfield | £55,210 | £- | £29,058 | £29,058 | £113,326 |
Medway | £71,254 | £- | £37,502 | £37,502 | £146,258 |
Melton | £43,846 | £- | £23,077 | £23,077 | £90,000 |
Merton | £52,449 | £- | £27,605 | £27,605 | £107,659 |
Mid Devon | £43,846 | £- | £23,077 | £23,077 | £90,000 |
Mid Suffolk | £43,846 | £- | £23,077 | £23,077 | £90,000 |
Mid Sussex | £49,498 | £- | £26,052 | £26,052 | £101,602 |
Middlesbrough | £81,425 | £- | £42,855 | £42,855 | £167,135 |
Milton Keynes | £76,541 | £- | £40,285 | £40,285 | £157,111 |
Mole Valley | £53,801 | £- | £28,317 | £28,317 | £110,435 |
New Forest | £56,306 | £- | £29,635 | £29,635 | £115,576 |
Newark and Sherwood | £53,954 | £- | £28,397 | £28,397 | £110,748 |
Newcastle upon Tyne | £103,234 | £- | £54,334 | £54,334 | £211,902 |
Newcastle-under-Lyme | £49,632 | £- | £26,122 | £26,122 | £101,876 |
Newham | £78,757 | £- | £41,451 | £41,451 | £161,659 |
North Devon | £64,877 | £- | £34,146 | £34,146 | £133,169 |
North East Derbyshire | £46,492 | £- | £24,470 | £24,470 | £95,432 |
North East Lincolnshire | £76,141 | £- | £40,074 | £40,074 | £156,289 |
North Hertfordshire | £49,631 | £- | £26,121 | £26,121 | £101,873 |
North Kesteven | £44,051 | £- | £23,185 | £23,185 | £90,421 |
North Lincolnshire | £56,810 | £- | £29,900 | £29,900 | £116,610 |
North Norfolk | £44,448 | £- | £23,394 | £23,394 | £91,236 |
North Northamptonshire | £66,315 | £- | £34,902 | £34,902 | £136,119 |
North Somerset | £72,809 | £- | £38,320 | £38,320 | £149,449 |
North Tyneside | £61,417 | £- | £32,325 | £32,325 | £126,067 |
North Warwickshire | £45,474 | £- | £23,934 | £23,934 | £93,342 |
North West Leicestershire | £44,768 | £- | £23,562 | £23,562 | £91,892 |
North Yorkshire | £87,377 | £- | £45,988 | £45,988 | £179,353 |
Northumberland | £67,347 | £- | £35,446 | £35,446 | £138,239 |
Norwich | £77,031 | £- | £40,543 | £40,543 | £158,117 |
Nottingham | £168,867 | £- | £88,878 | £88,878 | £346,623 |
Nuneaton and Bedworth | £47,158 | £- | £24,820 | £24,820 | £96,798 |
Oadby and Wigston | £43,846 | £- | £23,077 | £23,077 | £90,000 |
Oldham | £71,521 | £- | £37,642 | £37,642 | £146,805 |
Oxford | £75,848 | £- | £39,920 | £39,920 | £155,688 |
Pendle | £47,585 | £- | £25,044 | £25,044 | £97,673 |
Peterborough | £71,840 | £- | £37,811 | £37,811 | £147,462 |
Plymouth | £78,184 | £- | £41,149 | £41,149 | £160,482 |
Portsmouth | £79,463 | £- | £41,822 | £41,822 | £163,107 |
Preston | £81,972 | £- | £43,143 | £43,143 | £168,258 |
Reading | £71,994 | £- | £37,891 | £37,891 | £147,776 |
Redbridge | £72,186 | £- | £37,992 | £37,992 | £148,170 |
Redcar and Cleveland | £44,100 | £- | £23,211 | £23,211 | £90,522 |
Redditch | £49,772 | £- | £26,196 | £26,196 | £102,164 |
Reigate and Banstead | £59,745 | £- | £31,445 | £31,445 | £122,635 |
Ribble Valley | £45,172 | £- | £23,775 | £23,775 | £92,722 |
Richmond upon Thames | £49,294 | £- | £25,944 | £25,944 | £101,182 |
Rochdale | £116,279 | £- | £61,200 | £61,200 | £238,679 |
Rochford | £43,846 | £- | £23,077 | £23,077 | £90,000 |
Rossendale | £49,621 | £- | £26,116 | £26,116 | £101,853 |
Rother | £45,178 | £- | £23,778 | £23,778 | £92,734 |
Rotherham | £82,763 | £- | £43,559 | £43,559 | £169,881 |
Rugby | £46,217 | £- | £24,325 | £24,325 | £94,867 |
Runnymede | £52,975 | £- | £27,882 | £27,882 | £108,739 |
Rushcliffe | £44,246 | £- | £23,287 | £23,287 | £90,820 |
Rushmoor | £48,960 | £- | £25,768 | £25,768 | £100,496 |
Rutland | £43,962 | £- | £23,138 | £23,138 | £90,238 |
Salford | £100,106 | £- | £52,688 | £52,688 | £205,482 |
Sandwell | £59,174 | £- | £31,144 | £31,144 | £121,462 |
Sefton | £74,784 | £- | £39,360 | £39,360 | £153,504 |
Sevenoaks | £44,779 | £- | £23,568 | £23,568 | £91,915 |
Sheffield | £133,547 | £- | £70,288 | £70,288 | £274,123 |
Shropshire | £75,560 | £- | £39,769 | £39,769 | £155,098 |
Slough | £54,824 | £- | £28,855 | £28,855 | £112,534 |
Solihull | £61,813 | £- | £32,533 | £32,533 | £126,879 |
Somerset | £93,424 | £- | £49,171 | £49,171 | £191,766 |
South Cambridgeshire | £49,780 | £- | £26,200 | £26,200 | £102,180 |
South Derbyshire | £45,240 | £- | £23,810 | £23,810 | £92,860 |
South Gloucestershire | £67,683 | £- | £35,623 | £35,623 | £138,929 |
South Hams | £45,441 | £- | £23,916 | £23,916 | £93,273 |
South Holland | £43,846 | £- | £23,077 | £23,077 | £90,000 |
South Kesteven | £49,496 | £- | £26,051 | £26,051 | £101,598 |
South Norfolk | £45,714 | £- | £24,060 | £24,060 | £93,834 |
South Oxfordshire | £48,929 | £- | £25,752 | £25,752 | £100,433 |
South Ribble | £49,585 | £- | £26,097 | £26,097 | £101,779 |
South Staffordshire | £58,349 | £- | £30,710 | £30,710 | £119,769 |
South Tyneside | £53,040 | £- | £27,916 | £27,916 | £108,872 |
Southampton | £137,756 | £- | £72,503 | £72,503 | £282,762 |
Southend-on-Sea | £103,850 | £- | £54,658 | £54,658 | £213,166 |
Southwark | £104,202 | £- | £54,843 | £54,843 | £213,888 |
Spelthorne | £54,355 | £- | £28,608 | £28,608 | £111,571 |
St Albans | £60,891 | £- | £32,048 | £32,048 | £124,987 |
St. Helens | £77,092 | £- | £40,574 | £40,574 | £158,240 |
Stafford | £48,041 | £- | £25,285 | £25,285 | £98,611 |
Staffordshire Moorlands | £43,846 | £- | £23,077 | £23,077 | £90,000 |
Stevenage | £49,062 | £- | £25,822 | £25,822 | £100,706 |
Stockport | £66,106 | £- | £34,792 | £34,792 | £135,690 |
Stockton-on-Tees | £57,497 | £- | £30,262 | £30,262 | £118,021 |
Stoke-on-Trent | £86,271 | £- | £45,406 | £45,406 | £177,083 |
Stratford-on-Avon | £49,512 | £- | £26,059 | £26,059 | £101,630 |
Stroud | £44,691 | £- | £23,522 | £23,522 | £91,735 |
Sunderland | £82,383 | £- | £43,360 | £43,360 | £169,103 |
Surrey Heath | £47,292 | £- | £24,891 | £24,891 | £97,074 |
Sutton | £54,748 | £- | £28,815 | £28,815 | £112,378 |
Swale | £46,772 | £- | £24,617 | £24,617 | £96,006 |
Swindon | £61,127 | £- | £32,172 | £32,172 | £125,471 |
Tameside | £65,319 | £- | £34,379 | £34,379 | £134,077 |
Tamworth | £43,846 | £- | £23,077 | £23,077 | £90,000 |
Tandridge | £50,997 | £- | £26,840 | £26,840 | £104,677 |
Teignbridge | £45,539 | £- | £23,968 | £23,968 | £93,475 |
Telford and Wrekin | £130,604 | £- | £68,739 | £68,739 | £268,082 |
Tendring | £53,548 | £- | £28,183 | £28,183 | £109,914 |
Test Valley | £48,463 | £- | £25,507 | £25,507 | £99,477 |
Tewkesbury | £45,487 | £- | £23,940 | £23,940 | £93,367 |
Thanet | £47,224 | £- | £24,855 | £24,855 | £96,934 |
Three Rivers | £50,320 | £- | £26,484 | £26,484 | £103,288 |
Thurrock | £50,175 | £- | £26,408 | £26,408 | £102,991 |
Tonbridge and Malling | £62,220 | £- | £32,748 | £32,748 | £127,716 |
Torbay | £50,094 | £- | £26,365 | £26,365 | £102,824 |
Torridge | £43,846 | £- | £23,077 | £23,077 | £90,000 |
Tower Hamlets | £103,356 | £- | £54,398 | £54,398 | £212,152 |
Trafford | £57,218 | £- | £30,115 | £30,115 | £117,448 |
Tunbridge Wells | £47,932 | £- | £25,227 | £25,227 | £98,386 |
Uttlesford | £48,639 | £- | £25,600 | £25,600 | £99,839 |
Vale of White Horse | £48,684 | £- | £25,623 | £25,623 | £99,930 |
Wakefield | £92,578 | £- | £48,725 | £48,725 | £190,028 |
Walsall | £53,166 | £- | £27,982 | £27,982 | £109,130 |
Waltham Forest | £66,884 | £- | £35,202 | £35,202 | £137,288 |
Wandsworth | £58,987 | £- | £31,046 | £31,046 | £121,079 |
Warrington | £85,143 | £- | £44,812 | £44,812 | £174,767 |
Warwick | £58,803 | £- | £30,949 | £30,949 | £120,701 |
Watford | £60,172 | £- | £31,670 | £31,670 | £123,512 |
Waverley | £45,591 | £- | £23,995 | £23,995 | £93,581 |
Wealden | £46,444 | £- | £24,444 | £24,444 | £95,332 |
Welwyn Hatfield | £57,279 | £- | £30,147 | £30,147 | £117,573 |
West Berkshire | £69,194 | £- | £36,418 | £36,418 | £142,030 |
West Devon | £44,033 | £- | £23,175 | £23,175 | £90,383 |
West Lancashire | £46,352 | £- | £24,396 | £24,396 | £95,144 |
West Lindsey | £43,846 | £- | £23,077 | £23,077 | £90,000 |
West Northamptonshire | £71,619 | £- | £37,694 | £37,694 | £147,007 |
West Oxfordshire | £46,095 | £- | £24,260 | £24,260 | £94,615 |
West Suffolk | £57,124 | £- | £30,065 | £30,065 | £117,254 |
Westminster | £119,336 | £- | £62,808 | £62,808 | £244,952 |
Westmorland and Furness | £66,301 | £- | £34,895 | £34,895 | £136,091 |
Wigan | £94,494 | £- | £49,733 | £49,733 | £193,960 |
Wiltshire | £65,077 | £- | £34,251 | £34,251 | £133,579 |
Winchester | £47,856 | £- | £25,188 | £25,188 | £98,232 |
Windsor and Maidenhead | £48,888 | £- | £25,731 | £25,731 | £100,350 |
Wirral | £98,950 | £- | £52,079 | £52,079 | £203,108 |
Woking | £54,525 | £- | £28,698 | £28,698 | £111,921 |
Wokingham | £56,345 | £- | £29,655 | £29,655 | £115,655 |
Wolverhampton | £75,336 | £- | £39,650 | £39,650 | £154,636 |
Worcester | £61,809 | £- | £32,531 | £32,531 | £126,871 |
Worthing | £59,949 | £- | £31,552 | £31,552 | £123,053 |
Wychavon | £47,849 | £- | £25,183 | £25,183 | £98,215 |
Wyre | £48,967 | £- | £25,772 | £25,772 | £100,511 |
Wyre Forest | £45,225 | £- | £23,802 | £23,802 | £92,829 |
York | £52,487 | £- | £27,625 | £27,625 | £107,737 |
Statement from
Linked statements
This statement has also been made in the House of Commons