To ask His Majesty's Government what was the total amount of exports from the horticultural sector in (1) 2018, (2) 2019, (3) 2020, (4) 2021, and (5) 2022.
Answered on
3 April 2023
Volume of Trade: UNITS= Thousand Tonnes
CALENDAR YEAR | 2018 | 2019 | 2020 | 2021 | 2022 |
| |
|
|
|
| Provision |
| ||
VEGETABLES: | |||||||
Home Production Marketed (HPM) | 2,468 | 2,524 | 2,599 | 2,548 | 2,434 | ||
Imports | 2,268 | 2,356 | 2,213 | 1,978 | 2,043 | ||
Exports | 145 | 143 | 108 | 69 | 96 | ||
Total Supply: | 4,590.7 | 4,736.6 | 4,703.8 | 4,457.2 | 4,380.4 | ||
HPM as % of Total Supply | 53.8 | 53.3 | 55.3 | 57.2 | 55.6 | ||
FRUIT: | |||||||
Home Production Marketed (HPM) | 731 | 688 | 657 | 577 | 646 | ||
Imports | 3661 | 3657 | 3564 | 3327 | 3277 | ||
Exports | 156 | 162 | 178 | 37 | 38 | ||
Total Supply: | 4,235.2 | 4,183.7 | 4,043.4 | 3,867.2 | 3,885.3 | ||
HPM as % of Total Supply | 17.3 | 16.4 | 16.2 | 14.9 | 16.6 | ||
Value of Trade: UNITS = £ Million
CALENDAR YEAR | 2018 | 2019 | 2020 | 2021 | 2022 | |||
|
|
|
| Provisional | ||||
TOTAL VEGETABLES: | ||||||||
Veg Imports | 2,467.8 | 2,576.2 | 2,552.3 | 2,370.0 | 2,736.3 | |||
Veg Exports | 129.7 | 129.3 | 112.1 | 72.9 | 85.5 | |||
TOTAL FRUIT: | ||||||||
Fruit Imports | 3,786.3 | 3,899.8 | 3,949.6 | 3,733.0 | 3,902.1 | |||
Fruit Exports | 156.2 | 156.3 | 185.4 | 62.6 | 64.1 | |||
GRAND TOTALS: | ||||||||
Imports | 6,254.1 | 6,475.9 | 6,501.9 | 6,103.0 | 6,638.5 | |||
Exports | 286 | 286 | 297 | 135 | 150 | |||
* Trade figures relate to fresh produce where distinguishable. | ||||||||
|
|
|
|
|
|
|
|
|
Value of Ornamental Horticulture Exports: UNITS £ Million
2018 | 2019 | 2020 | 2021 | 2002 |
52.7 | 54 | 57.8 | 60.3 | 56.6 |