To ask the Secretary of State for Health and Social Care, how many people by (a) age group and (b) gender have been prescribed anti-histamines in the most recent period for which that information is available.
Answered on
26 January 2022
The following table shows the number of patients by age group and gender prescribed antihistamines in November 2021, the most recent data available.
Age group | Gender | Number of patients |
0-4 years | Female | 9,370 |
0-4 years | Male | 11,441 |
0-4 years | Unknown | 1,762 |
5-9 years | Female | 10,781 |
5-9 years | Male | 14,682 |
5-9 years | Unknown | 332 |
10-14 years | Female | 11,099 |
10-14 years | Male | 14,928 |
10-14 years | Unknown | 332 |
15-19 years | Female | 13,565 |
15-19 years | Male | 12,433 |
15-19 years | Unknown | 321 |
20-24 years | Female | 13,584 |
20-24 years | Male | 8,607 |
20-24 years | Unknown | 306 |
25-29 years | Female | 17,735 |
25-29 years | Male | 9,951 |
25-29 years | Unknown | 343 |
30-34 years | Female | 21,870 |
30-34 years | Male | 11,273 |
30-34 years | Unknown | 314 |
35-39 years | Female | 25,835 |
35-39 years | Male | 12,509 |
35-39 years | Unknown | 218 |
40-44 years | Female | 29,939 |
40-44 years | Male | 14,277 |
40-44 years | Unknown | 196 |
45-49 years | Female | 36,497 |
45-49 years | Male | 17,845 |
45-49 years | Unknown | 145 |
50-54 years | Female | 45,162 |
50-54 years | Male | 22,281 |
50-54 years | Unknown | 130 |
55-59 years | Female | 45,924 |
55-59 years | Male | 24,280 |
55-59 years | Unknown | 99 |
60-64 years | Female | 44,208 |
60-64 years | Male | 25,977 |
60-64 years | Unknown | 108 |
65-69 years | Female | 42,372 |
65-69 years | Male | 26,477 |
65-69 years | Unknown | 68 |
70-74 years | Female | 43,592 |
70-74 years | Male | 29,371 |
70-74 years | Unknown | 36 |
75-79 years | Female | 35,859 |
75-79 years | Male | 24,698 |
75-79 years | Unknown | 23 |
80-84 years | Female | 25,205 |
80-84 years | Male | 16,730 |
80-84 years | Unknown | 13 |
85-89 years | Female | 17,128 |
85-89 years | Male | 10,728 |
85-89 years | Unknown | 7 |
90-94 years | Female | 9,299 |
90-94 years | Male | 4,712 |
90-94 years | Unknown | 5 |
95 years and over | Female | 3,564 |
95 years and over | Male | 1,157 |
Unknown | Unknown | 421 |
Source: NHS Business Services Authority Information Services Data Warehouse.