To ask the Secretary of State for Work and Pensions, how many Kickstart scheme placements have been (a) approved, (b) advertised and (c) started by young people by (i) nation, (ii) region and (iii) sector.
Answered on
24 September 2021
As of the 22nd September, over 76,900 young people have started a Kickstart job. Over 196,300 roles have been made available for young people to apply to through the scheme and over 295,000 jobs have been approved for funding.
Below are tables listing the number of Kickstart jobs which have been made available and started by young people to date by geographical area of Great Britain and work sector. The figures used are correct as of the 22nd September and these figures have been rounded according to departmental standards.
From 26/08/21 to 22/09/21 an average of over 3,600 young people started on the scheme each week.
Although care is taken when processing and analysing Kickstart applications, referrals and starts, the data collected might be subject to the inaccuracies inherent in any large-scale recording system, which has been developed quickly.
The management information presented here has not been subjected to the usual standard of quality assurance associated with official statistics, but is provided in the interests of transparency. Work is ongoing to improve the quality of information available for the programme.
Location | Jobs Made Available | Total Jobs Started |
East Midlands | 12,300 | 4,710 |
East of England | 15,500 | 5,430 |
London | 40,800 | 16,670 |
North East | 7,800 | 3,610 |
North West | 24,600 | 9,830 |
Scotland | 14,800 | 6,710 |
South East | 22,400 | 8,280 |
South West | 14,400 | 5,080 |
Wales | 10,900 | 3,740 |
West Midlands | 17,600 | 6,940 |
Yorkshire and The Humber | 15,200 | 5,970 |
*These numbers are rounded and so may not match provided totals. Jobs Made Available include 1,000 non-grant funded vacancies and Total Starts include around 900 starts to non-grant funded jobs |
Sector | Jobs Made Available | Total Jobs Started |
Administration | 48,700 | 19,350 |
Animal Care | 1,000 | 610 |
Beauty & Wellbeing | 1,400 | 610 |
Business & Finance | 7,000 | 2,840 |
Computing Technology & Digital | 13,600 | 6,640 |
Construction & Trades | 6,000 | 2,420 |
Creative & Media | 15,400 | 7,710 |
Delivery & Storage | 5,600 | 2,190 |
Emergency & Uniform Services | 500 | 170 |
Engineering & Maintenance | 6,400 | 2,390 |
Environment & Land | 3,700 | 1,590 |
Government Services | 700 | 190 |
Healthcare | 5,400 | 1,640 |
Home Services | 1,500 | 400 |
Hospitality & Food | 21,900 | 6,060 |
Law & Legal | 400 | 240 |
Managerial | 1,100 | 390 |
Manufacturing | 5,100 | 2,080 |
Retail & Sales | 30,400 | 12,580 |
Science & Research | 800 | 370 |
Social Care | 4,800 | 1,220 |
Sports & Leisure | 4,600 | 1,910 |
Teaching & Education | 9,100 | 2,980 |
Transport | 600 | 160 |
Travel & Tourism | 600 | 230 |
*These numbers are rounded and so may not match provided totals. Jobs Made Available include 1,000 non-grant funded vacancies and Total Starts include around 900 starts to non-grant funded jobs |