To ask the Secretary of State for Justice, how many immigration law legal aid providers there were in each year since 2010, broken down by procurement area.
Answered on
8 May 2018
The number of offices holding a legal aid contract in the immigration category according to which procurement area and access point area they fell under is shown below. The Lord Chancellor has confirmed that we are conducting an evidence-based review which will examine the impact of the changes made by LASPO including those on providers.
Procurement Area Name | Access Point Name | 2010/11 | 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 |
Cedars | Non Fast Track | 2 | 2 | 2 | 2 | |||||
London and South East England | Berkshire | 2 | 3 | 2 | ||||||
London and South East England | Buckinghamshire | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
London and South East England | Hampshire | 1 | 1 | 1 | ||||||
London and South East England | Hampshire, Southampton, Portsmouth & Isle of Wight | 3 | 3 | 4 | 2 | 2 | 2 | |||
London and South East England | London | 130 | 135 | 126 | 174 | 162 | 145 | 131 | 119 | 98 |
London and South East England | Mid and South West Kent | 2 | 2 | 2 | ||||||
London and South East England | Mid, South West and Coastal Kent | 4 | 4 | 4 | 4 | 4 | 4 | |||
London and South East England | Oxfordshire | 1 | 2 | 2 | ||||||
London and South East England | Oxfordshire & Berkshire | 4 | 4 | 4 | 3 | 2 | 2 | |||
London and South East England | Portsmouth & Isle of Wight | 1 | 1 | |||||||
London and South East England | Southampton | 2 | 2 | 2 | ||||||
London and South East England | Surrey | 3 | 3 | 3 | ||||||
London and South East England | Surrey & Sussex | 4 | 4 | 4 | 3 | 2 | 1 | |||
London and South East England | Sussex | 2 | 2 | 2 | ||||||
London and South East England | The Kent Coast | 1 | 1 | |||||||
Midlands and East of England | Bedfordshire | 5 | 5 | 6 | ||||||
Midlands and East of England | Bedfordshire & South Hertfordshire | 12 | 11 | 10 | 8 | 6 | 6 | |||
Midlands and East of England | Cambridgeshire | 2 | 2 | 1 | ||||||
Midlands and East of England | Cambridgeshire & Northamptonshire | 7 | 6 | 1 | 1 | 1 | 1 | |||
Midlands and East of England | City of Leicester | 4 | 4 | 3 | 7 | 6 | 5 | 4 | 4 | 2 |
Midlands and East of England | City of Stoke-on-Trent | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 |
Midlands and East of England | Coventry | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 4 |
Midlands and East of England | Derby and South Derbyshire | 1 | 1 | |||||||
Midlands and East of England | Greater Nottingham | 3 | 3 | 3 | ||||||
Midlands and East of England | Greater Nottingham, Derby & South Derbyshire | 11 | 10 | 5 | 3 | 3 | 3 | |||
Midlands and East of England | Norfolk | 1 | 1 | 1 | ||||||
Midlands and East of England | Northamptonshire | 3 | 2 | 1 | ||||||
Midlands and East of England | South Hertfordshire | 2 | 2 | 2 | ||||||
Midlands and East of England | South Staffordshire, Sandwell and Birmingham | 15 | 22 | 19 | 39 | 34 | 28 | 25 | 24 | 22 |
Midlands and East of England | Suffolk | 1 | 1 | 1 | ||||||
North East, Yorkshire and the Humber | County Durham East and Teesside | 3 | 5 | 3 | ||||||
North East, Yorkshire and the Humber | County Durham East, Teesside, Tyne & Wear and Gateshead | 15 | 15 | 13 | 12 | 11 | 10 | |||
North East, Yorkshire and the Humber | South Yorkshire | 7 | 9 | 8 | 15 | 13 | 12 | 11 | 10 | 9 |
North East, Yorkshire and the Humber | Tyne & Wear and Gateshead | 5 | 5 | 5 | ||||||
North East, Yorkshire and the Humber | West Yorkshire | 8 | 13 | 12 | 30 | 26 | 22 | 22 | 22 | 20 |
North West England | East & West Lancashire | 3 | 3 | 2 | 3 | 3 | 1 | 1 | ||
North West England | Greater Manchester | 9 | 11 | 10 | 34 | 32 | 26 | 21 | 20 | 16 |
North West England | Merseyside | 3 | 3 | 2 | 10 | 10 | 8 | 7 | 7 | 5 |
South West England | City of Bristol, Gloucestershire and North Somerset | 9 | 8 | 7 | 7 | 7 | 7 | |||
South West England | City of Bristol, South Gloucestershire and North Somerset | 3 | 4 | 4 | ||||||
South West England | City of Plymouth | 2 | 1 | 2 | ||||||
South West England | City of Plymouth and Devon | 6 | 6 | 7 | 6 | 6 | 5 | |||
South West England | Gloucestershire | 1 | 1 | 1 | ||||||
Wales | Bridgend, Cardiff and South East Wales | 5 | 5 | 5 | 12 | 11 | 10 | 9 | 9 | 9 |
Wales | Neath Port Talbot and Swansea | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
Wales | North East Wales | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | |
Grand Total |
| 242 | 268 | 244 | 413 | 383 | 330 | 294 | 272 | 231 |