To ask the Secretary of State for the Home Department, to which countries people have been forcibly removed in the last three years.
Answered on
10 September 2015
The table below shows the number of enforced removals from the United Kingdom by destination country for the last three years.
Table: Enforced removals by country of destination, 2012 to 2014 | |||
Country of destination | 2012 | 2013 | 2014 |
Afghanistan | 518 | 496 | 398 |
Albania | 473 | 613 | 823 |
Algeria | 124 | 90 | 60 |
American Samoa | 0 | 0 | 0 |
Andorra | 0 | 0 | 0 |
Angola | 24 | 20 | 11 |
Anguilla | 0 | 0 | 0 |
Antigua and Barbuda | 6 | 5 | 2 |
Argentina | 4 | 3 | 9 |
Armenia | 1 | 3 | 2 |
Aruba | 0 | 0 | 0 |
Australia | 8 | 12 | 10 |
Austria | 56 | 68 | 31 |
Azerbaijan | 7 | 0 | 2 |
Bahamas, The | 5 | 5 | 2 |
Bahrain | 5 | 0 | 0 |
Bangladesh | 881 | 603 | 651 |
Barbados | 14 | 12 | 8 |
Belarus | 12 | 5 | 3 |
Belgium | 100 | 110 | 69 |
Belize | 0 | 1 | 0 |
Benin | 7 | 3 | 5 |
Bermuda | 0 | 0 | 0 |
Bhutan | 0 | 0 | 0 |
Bolivia | 71 | 27 | 24 |
Bonaire, Sint Eustatius and Saba | 0 | 0 | 0 |
Bosnia and Herzegovina | 3 | 3 | 2 |
Botswana | 19 | 2 | 7 |
Brazil | 339 | 261 | 131 |
British overseas citizens | z | z | z |
Brunei | 0 | 0 | 0 |
Bulgaria | 47 | 58 | 70 |
Burkina | 0 | 0 | 2 |
Burma | 4 | 0 | 1 |
Burundi | 8 | 1 | 0 |
Cambodia | 0 | 0 | 0 |
Cameroon | 49 | 29 | 35 |
Canada | 27 | 34 | 21 |
Cape Verde | 0 | 0 | 0 |
Cayman Islands | 0 | 0 | 0 |
Central African Republic | 1 | 0 | 0 |
Chad | 0 | 0 | 0 |
Chile | 32 | 20 | 13 |
China | 617 | 512 | 423 |
Christmas Island | 0 | 0 | 0 |
Cocos (Keeling) Islands | 0 | 0 | 0 |
Colombia | 86 | 64 | 34 |
Comoros | 0 | 0 | 0 |
Congo | 7 | 8 | 5 |
Congo (Democratic Republic) | 14 | 6 | 4 |
Cook Islands | 0 | 0 | 0 |
Costa Rica | 1 | 3 | 3 |
Croatia | 7 | 8 | 13 |
Cuba | 0 | 0 | 0 |
Curacao | 0 | 0 | 0 |
Cyprus | 14 | 8 | 9 |
Cyprus (Northern part of) | 0 | 0 | 0 |
Czech Republic | 36 | 58 | 110 |
Denmark | 16 | 13 | 12 |
Djibouti | 0 | 0 | 0 |
Dominica | 3 | 5 | 5 |
Dominican Republic | 0 | 3 | 1 |
East Timor | 0 | 1 | 0 |
Ecuador | 10 | 9 | 6 |
Egypt | 53 | 51 | 44 |
El Salvador | 0 | 1 | 0 |
Equatorial Guinea | 0 | 1 | 0 |
Eritrea | 0 | 1 | 0 |
Estonia | 11 | 9 | 12 |
Ethiopia | 11 | 6 | 3 |
Falkland Islands | 0 | 0 | 0 |
Faroe Islands | 0 | 0 | 0 |
Fiji | 9 | 3 | 2 |
Finland | 9 | 7 | 4 |
Former Yugoslavia | 1 | 0 | 0 |
France | 286 | 327 | 397 |
French Guiana | 1 | 0 | 0 |
French Polynesia | 0 | 0 | 0 |
Gabon | 0 | 0 | 1 |
Gambia, The | 72 | 57 | 21 |
Georgia | 32 | 28 | 8 |
Germany | 144 | 123 | 79 |
Ghana | 229 | 186 | 158 |
Gibraltar | 0 | 0 | 0 |
Greece | 7 | 6 | 6 |
Greenland | 0 | 0 | 0 |
Grenada | 10 | 3 | 3 |
Guadeloupe | 0 | 0 | 0 |
Guam | 0 | 0 | 0 |
Guatemala | 9 | 4 | 1 |
Guinea | 5 | 7 | 6 |
Guinea-Bissau | 1 | 0 | 0 |
Guyana | 6 | 4 | 4 |
Haiti | 0 | 0 | 0 |
Heard Island and McDonald Islands | 0 | 0 | 0 |
Honduras | 1 | 3 | 2 |
Hong Kong | 13 | 10 | 11 |
Hungary | 27 | 44 | 52 |
Iceland | 0 | 0 | 1 |
India | 2,087 | 1,357 | 1,135 |
Indonesia | 9 | 12 | 13 |
Iran | 27 | 18 | 9 |
Iraq | 55 | 99 | 42 |
Ireland | 214 | 178 | 106 |
Israel | 12 | 6 | 5 |
Italy | 297 | 366 | 377 |
Ivory Coast | 12 | 9 | 12 |
Jamaica | 306 | 287 | 284 |
Japan | 4 | 12 | 3 |
Jordan | 12 | 7 | 9 |
Kazakhstan | 1 | 3 | 2 |
Kenya | 50 | 42 | 51 |
Kiribati | 1 | 0 | 0 |
Korea (North) | 0 | 0 | 0 |
Korea (South) | 10 | 10 | 10 |
Kosovo | 24 | 30 | 28 |
Kuwait | 1 | 2 | 3 |
Kyrgyzstan | 4 | 2 | 2 |
Laos | 0 | 1 | 0 |
Latvia | 105 | 94 | 189 |
Lebanon | 4 | 3 | 4 |
Lesotho | 0 | 1 | 0 |
Liberia | 2 | 3 | 0 |
Libya | 8 | 24 | 18 |
Liechtenstein | 0 | 0 | 0 |
Lithuania | 193 | 324 | 425 |
Luxembourg | 1 | 2 | 0 |
Macau | 3 | 2 | 3 |
Macedonia | 1 | 3 | 3 |
Madagascar | 1 | 0 | 1 |
Malawi | 61 | 51 | 22 |
Malaysia | 147 | 127 | 82 |
Maldives | 0 | 1 | 0 |
Mali | 1 | 2 | 4 |
Malta | 6 | 8 | 5 |
Marshall Islands | 0 | 0 | 0 |
Martinique | 0 | 0 | 0 |
Mauritania | 1 | 0 | 1 |
Mauritius | 52 | 56 | 43 |
Mayotte | 0 | 0 | 0 |
Mexico | 52 | 19 | 14 |
Micronesia | 0 | 0 | 0 |
Moldova | 24 | 12 | 5 |
Monaco | 0 | 0 | 1 |
Mongolia | 23 | 13 | 13 |
Montenegro | 1 | 1 | 1 |
Montserrat | 0 | 0 | 0 |
Morocco | 31 | 32 | 42 |
Mozambique | 1 | 0 | 1 |
Namibia | 23 | 18 | 15 |
Nauru | 0 | 0 | 0 |
Nepal | 174 | 144 | 153 |
Netherlands | 105 | 110 | 91 |
Netherlands Antilles | z | z | z |
New Caledonia | 0 | 0 | 0 |
New Zealand | 7 | 7 | 3 |
Nicaragua | 1 | 1 | 0 |
Niger | 0 | 1 | 2 |
Nigeria | 707 | 698 | 506 |
Niue | 0 | 0 | 0 |
Norfolk Island | 0 | 0 | 0 |
Northern Mariana Islands | 0 | 0 | 0 |
Norway | 40 | 25 | 23 |
Occupied Palestinian Territories | 0 | 1 | 0 |
Oman | 2 | 0 | 1 |
Other and unknown | 273 | 275 | 352 |
Pakistan | 1,845 | 1,870 | 1,768 |
Palau | 0 | 0 | 0 |
Panama | 0 | 0 | 0 |
Papua New Guinea | 0 | 0 | 0 |
Paraguay | 0 | 1 | 1 |
Peru | 4 | 8 | 5 |
Philippines | 158 | 115 | 108 |
Pitcairn Islands | 0 | 0 | 0 |
Poland | 372 | 415 | 579 |
Portugal | 72 | 81 | 100 |
Puerto Rico | 1 | 0 | 0 |
Qatar | 2 | 0 | 0 |
Refugee | z | z | z |
Reunion | 0 | 0 | 0 |
Romania | 463 | 705 | 829 |
Russia | 31 | 13 | 8 |
Rwanda | 6 | 2 | 1 |
Samoa | 0 | 0 | 0 |
San Marino | 0 | 0 | 0 |
Sao Tome and Principe | 0 | 0 | 0 |
Saudi Arabia | 3 | 7 | 11 |
Senegal | 11 | 12 | 9 |
Serbia | 6 | 4 | 4 |
Serbia and Montenegro | z | z | z |
Seychelles | 3 | 4 | 3 |
Sierra Leone | 24 | 11 | 12 |
Singapore | 1 | 1 | 1 |
Slovakia | 44 | 58 | 95 |
Slovenia | 3 | 9 | 4 |
Solomon Islands | 0 | 0 | 0 |
Somalia | 7 | 8 | 35 |
South Africa | 58 | 57 | 34 |
South Georgia and South Sandwich Islands | 0 | 0 | 0 |
Spain | 71 | 70 | 59 |
Sri Lanka | 364 | 164 | 185 |
St. Helena | 0 | 0 | 0 |
St. Kitts and Nevis | 3 | 4 | 1 |
St. Lucia | 12 | 12 | 11 |
St. Maarten (Dutch Part) | 0 | 0 | 0 |
St. Martin (French Part) | 0 | 0 | 0 |
St. Pierre and Miquelon | 0 | 0 | 0 |
St. Vincent and the Grenadines | 13 | 9 | 9 |
Stateless | z | z | z |
Sudan | 7 | 2 | 7 |
Sudan (South) | 0 | 0 | 0 |
Surinam | 0 | 2 | 0 |
Svalbard and Jan Mayen | 0 | 0 | 0 |
Swaziland | 4 | 1 | 3 |
Sweden | 36 | 45 | 29 |
Switzerland | 25 | 36 | 24 |
Syria | 1 | 0 | 0 |
Taiwan | 7 | 4 | 5 |
Tajikistan | 1 | 0 | 0 |
Tanzania | 32 | 24 | 16 |
Thailand | 54 | 42 | 32 |
Togo | 3 | 4 | 1 |
Tokelau | 0 | 0 | 0 |
Tonga | 2 | 1 | 0 |
Trinidad and Tobago | 25 | 34 | 23 |
Tunisia | 21 | 11 | 31 |
Turkey | 133 | 122 | 68 |
Turkmenistan | 10 | 8 | 1 |
Turks and Caicos Islands | 0 | 0 | 0 |
Tuvalu | 0 | 0 | 0 |
Uganda | 61 | 48 | 25 |
Ukraine | 112 | 79 | 106 |
United Arab Emirates | 7 | 4 | 0 |
United States | 66 | 98 | 70 |
Uruguay | 0 | 0 | 1 |
Uzbekistan | 37 | 24 | 17 |
Vanuatu | 0 | 0 | 0 |
Vatican City | 0 | 0 | 0 |
Venezuela | 6 | 10 | 9 |
Vietnam | 589 | 468 | 296 |
Virgin Islands (British) | 0 | 0 | 0 |
Virgin Islands (US) | 0 | 0 | 0 |
Wallis and Futuna | 0 | 0 | 0 |
Western Sahara | 0 | 0 | 0 |
Yemen | 1 | 2 | 1 |
Zambia | 19 | 8 | 10 |
Zimbabwe | 42 | 32 | 34 |
Total | 14,647 | 13,311 | 12,627 |
The Home Office publishes quarterly and annual statistics on the number of enforced removals from the United Kingdom for immigration purposes, within the Immigration Statistics release. Data relating to enforced removals by destination are available in tables rv_05 to rv_06_q in Immigration Statistics: April – June 2015 on the GOV.UK website: https://www.gov.uk/government/organisations/home-office/series/immigration-statistics-quarterly-release